DST BOROHARDCAN® - Advantages
Finally, economic energy savings up to 30% can be realised in magnetic coupling systems through the application of the BOROHARDCAN® (see energy savings calculation).
The new borosilicate canister BOROHARDCAN® has no eddy current losses, can be used in extreme temperature conditions and guarantees chemical resistance. The BOROHARDCAN® is a cost-effective alternative to other non-metallic canisters, both through lower acquisition costs and through the avoidance of thermal power dissipation.
Replacement on running machines and plants is simple since the connecting dimensions and the external geometry are structurally identical.
The BOROHARDCAN® is ideal for applications in the normal and low pressure range up to 10 bar for pumps, mixers, homogenizers, sterilizers, autoclaves, fans, and PU systems.
| Coupling output | Drive output Price/kW h | Thermal power losses 3,000 min-1 | Price in EUR/kW h | Savings in EUR for 24 h and 365 days |
|---|---|---|---|---|
| DST 27/2 | 0,75 kW | 0,034 kW | 0,10 € | 29,80 € |
| DST 45/4 | 1,50 kW | 0,135 kW | 0,10 € | 118,30 € |
| DST 60/7 | 2,20 kW | 0,286 kW | 0,10 € | 250,60 € |
| DST 60/14 | 5,50 kW | 0,572 kW | 0,10 € | 501,10 € |
| DST 75/30 | 11,00 kW | 1,197 kW | 0,10 € | 1.048,60 € |
| DST 75/60 | 22,00 kW/td> | 1,915 kW | 0,10 € | 1.677,60 € |
| DST 110/80 | 30,00 kW | 3,067 kW | 0,10 € | 2.686,70 € |
| DST 135/135 | 45,00 kW | 9,893 kW | 0,10 € | 8.666,30 € |
| DST 165/365 | 120,00 kW | 28,810 kW | 0,10 € | 25.237,60 € |











